产品分类
数据中心液冷产品
  数据中心液冷解决方案
  FD83接头
  UQD快速接头
  EHW194液冷软管
  5400冷却剂接头
  传感器
  Manifold分水器
Danfoss流体管阀件
 
 
 
 
 
丹佛斯储能液冷方案
热管理产品
阀门
传感器
  新闻通告
  成功案例

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


   

 

Adapters

 

700 Series
200 Series Zinc-plated steel
280 Series Nickel-plated brass
700 Series Zinc-plated steel *EL is brass



Physical Characteristics
Series Max. Operating Pressure
(bar) (psi)

280 60 870

Male BSP Taper Nipple
Dimensions
Connection F Connection F1 Part Number Fig. L A Hex A1 Weight Pressure

(mm) (mm) (mm) (mm) (g) (bar)
R 1/8 R 1/8 MA0024318 1 26 10 12 10 13 250
R 1/4 R 1/8 MA0024484 1 31 14 14 10 20 250
R 3/8 R 1/8 MA0024588 1 32 15 17 9 29 250
R 1/4 R 1/4 MA0024314 1 35 14 14 14 25 250
R 3/8 R 1 /4 MA0024448 1 36 15 17 14 34 250
R 1/2 R 1/4 MA0024524 1 41 19 22 14 62 250
R 3/8 R 3/8 MA0024338 1 37 15 17 15 39 250
R 1/2 R 3/8 MA0024482 1 42 19 22 15 67 250
R . R 3/8 MA0024548 1 44 20 27 15 95 175
R 1/2 R 1/2 MA0024312 1 46 19 22 19 68 250
R . R 1/2 MA0024424 1 48 20 27 19 94 175
R 1 R 1/2 MA0024512 1 53 24 36 19 191 150
R . R . MA0024334 1 49 20 27 20 107 175

R 1 R . MA0024441 1 54 24 36 20 182 150
R 1 R 1 MA0024310 1 58 24 36 24 205 150
Male BSP Taper/Metric Male Nipple
Dimensions
Connection F Connection F1 Part Number Fig. L A Hex A1 Weight Pressure

(mm) (mm) (mm) (mm) (g) (bar)
R 1/4 M 14 x 1.25 MA0024145 2 31 13 16 12 24 250
R 3/8 M 18 x 1.25 MA0024188 2 33 14 22 11 44 250

200 Series (cont.)
Reducing Bush Connection F Connection F1 Part Number Fig. Dimensions L A Hex A1 Weight Pressure

(mm) (mm) (mm) (mm) (g) (bar)
R 1/4 G 1/8 MA0025548 3 21 14 14 - 14 250
R 3/8 G 1/8 MA0025688 3 22 15 17 - 27 250
R 3/8 G 1/4 MA0025584 3 23 15 19 - 20 250
R 1/2 G 1/4 MA0025624 3 27 19 22 - 49 250
R 1/2 G 3/8 MA0025528 3 27 19 22 - 37 250
R . G 3/8 MA0025648 3 29 20 27 - 77 175
R . G 1/2 MA0025542 3 29 20 27 - 52 175
R 1 G 1/2 MA0025612 3 34 24 36 - 139 150
R 1 G . MA0025514 3 34 24 36 - 100 150

Female/Male Reducer
Dimensions
Connection F Connection F1 Part Number Fig. L A Hex A1 Weight Pressure

(mm) (mm) (mm) (mm) (g) (bar)
G 1/4 R 1/8 MA0024248 4 31 10 19 - 40 250
G 3/8 R 1/8 MA0026888 4 32 10 22 - 49 250
G 3/8 R 1/4 MA0024284 4 35 14 22 - 46 250
G 1/2 R 1/4 MA0026824 4 41 14 27 - 84 250
G 1/2 R 3/8 MA0024228 4 40 15 27 - 80 250
G . R 3/8 MA0026848 4 44 15 36 - 172 175
G . R 1/2 MA0024242 4 47 19 32 - 125 175
G 1 R 1/2 MA0026812 4 56 19 41 - 230 150
G 1 R . MA0024214 4 55 20 41 - 240 150

Bulkhead Reducer
Dimensions
Connection F Connection F1 Part Number Fig. L A Max. Hex B Weight Pressure

(mm) (mm) (mm) (mm) (g) (bar)
G 1/4 G 1/8 MA0027848 5 20 14 19 13.5 17 250
G 3/8 G 1/4 MA0027884 5 28 20 22 17 29 250
G 1/2 G 3/8 MA0027828 5 32 21 26 21.5 46 250
G . G 1/2 MA0027842 5 36 24 32 27 86 120

Adapters

 

 

 

 

Figure 1 Figure 2 Figure 3 Figure 4
200 Series (cont.)
Reducing Socket Connection F Connection F1 Part Number Fig. Dimensions L A Hex A1 Weight Pressure

(mm) (mm) (mm) (mm) (g) (bar)
G 1/4 G 1/8 MA0026748 1 24 - 19 - 39 250
G 3/8 G 1/4 MA0026784 1 27 - 22 - 53 250
G 1/2 G 3/8 MA0026728 1 32 - 27 - 89 250
G . G 1/2 MA0026742 1 36 - 32 - 126 175
G 1 G . MA0026714 1 45 - 41 - 131 150

Equal Socket
Dimensions
Connection F Connection F1 Part Number Fig. L A Hex A1 Weight Pressure

(mm) (mm) (mm) (mm) (g) (bar)
G 1/8 - MA0026918 2 20 - 14 - 17 250
G 1/4 - MA0026914 2 25 - 19 - 35 250
G 3/8 - MA0026938 2 27 - 22 - 45 250
G 1/2 - MA0026912 2 35 - 27 - 76 250
G . - MA0026934 2 40 - 32 - 113 175

G 1 -MA0026910 2 45 -41 -217 150
Female-Threaded Cap
Dimensions
Connection F Connection F1 Part Number Fig. L A Hex A1 Weight Pressure

(mm) (mm) (mm) (mm) (g) (bar)
G 1/8 - MA0024618 3 17 - 14 - 23 250
G 1/4 - MA0024614 3 22 - 19 - 29 250
G 3/8 - MA0024638 3 24 - 22 - 38 250
G 1/2 - MA0024612 3 30 - 27 - 70 250
G . - MA0024634 3 32 - 32 - 91 175

G 1 -MA0024610 3 41 -41 -176 150
Male-Threaded Cap
Dimensions
Connection F Connection F1 Part Number Fig. L A Hex A1 Weight Pressure

(mm) (mm) (mm) (mm) (g) (bar)
R 1/8 - MA0026618 4 16 10 12 - 10 250
R 1/4 - MA0026614 4 21 14 14 - 22 250
R 3/8 - MA0026638 4 22 15 17 - 31 250
R 1/2 - MA0026612 4 27 19 22 - 55 250
R . - MA0026634 4 29 20 27 - 89 175

R 1 -MA0026610 4 34 24 36 -164 150
Adapters

 

Figure 1 Figure 2 Figure 3 Figure 4
280 Series
Female Tee Connection F Connection F1 Part Number Fig. Dimensions L L1 Hex Weight

(mm) (mm) (mm) (g)
G 1/8 - ML0028018 1 28 42 - 28
G 1/4 - ML0028014 1 34 51 - 57
G 3/8 - ML0028038 1 39 56 - 83
G 1/2 - ML0028012 1 46 67 - 144
G . - ML0028034 1 53 73 - 201

G 1 -ML0028010 1 64 90 -321
Female Y-piece
Dimensions
Connection F Connection F1 Part Number Fig. L L1 Hex Weight

(mm) (mm) (mm) (g)
G 1/8 - ML0028618 2 27 29 13 19
G 1/4 - ML0028614 2 32 36 17 34
G 3/8 - ML0028638 2 37 41 20 44
G 1/2 - ML0028612 2 45 53 25 93

Female Cross
Dimensions
Connection F Connection F1 Part Number Fig. L L1 Hex Weight

(mm) (mm) (mm) (g)
G 1/8 - ML0028118 3 42 - - 48
G 1/4 - ML0028114 3 51 - - 73
G 3/8 - ML0028138 3 56 - - 107
G 1/2 - ML0028112 3 67 - - 185

90 Degree Female Elbow
Dimensions
Connection F Connection F1 Part Number Fig. L L1 Hex Weight

(mm) (mm) (mm) (g)
G 1/8 - ML0028218 4 28 - - 21
G 1/4 - ML0028214 4 34 - - 40
G 3/8 - ML0028238 4 39 - - 58
G 1/2 - ML0028212 4 47 - - 106
G . - ML0028234 4 50 - - 130

G 1 -ML0028210 4 64 --227
L1
Adapters

Figure 5
280 Series (cont.)
90 Degree Male/Female Elbow Connection F Connection F1 Part Number Fig. Dimensions L L1 Hex Weight

(mm) (mm) (mm) (g)
G 1/8 - ML0028418 5 26 26 - 17
G 1/4 - ML0028414 5 32 32 - 34
G 3/8 - ML0028438 5 37 37 - 50
G 1/2 - ML0028412 5 44 44 - 89
G . - ML0028434 5 50 50 - 124

G 1 -ML0028410 5 60 60 -206
700 Series

Male-Threaded Hose Tail
Dimensions
Connection F Hose I.D. Part Number Fig. L A Hex Weight

(mm) (mm) (mm) (mm) (g)
R 1/8 6 EL0070267 1 32 7.5 12 10
R 1/8 7 EA0070278 1 41 9 14 15
R 1/8 8 EA0070289 1 41 9 14 16
R 1/8 9 EA0070290 1 41 9 14 18
R 1/4 6 EA0070467 1 45 13 14 18
R 1/4 7 EA0070478 1 45 13 14 19
R 1/4 8 EA0070489 1 45 13 14 20
R 1/4 9 EA0070490 1 45 13 14 20
R 1/4 10 EA0070401 1 45 13 14 21
R 1/4 11 EA0070411 1 50 13 14 24
R 1/4 12 EA0070412 1 50 13 17 31
R 1/4 13 EA0070413 1 50 13 17 36
R 3/8 7 EA0070678 1 48 14 17 31
R 3/8 8 EA0070689 1 48 14 17 32
R 3/8 9 EA0070690 1 48 14 17 33
R 3/8 10 EA0070601 1 48 14 17 33
R 3/8 11 EA0070611 1 49 14 17 33
R 3/8 12 EA0070612 1 53 14 17 36
R 3/8 13 EA0070613 1 53 14 19 43
R 3/8 16 EA0070616 1 60 14 19 50
R 1/2 8 EA0070889 1 52 17 22 50
R 1/2 11 EA0070811 1 57 17 22 55
R 1/2 12 EA0070812 1 57 17 22 55
R 1/2 13 EA0070813 1 57 17 22 58
R 1/2 16 EA0070816 1 63 17 22 61
R 1/2 19 EA0070819 1 69 17 22 73
R . 16 EA0071016 1 65 19 27 85

R . 19 EA0071019 1 71 19 27 100
R . 25 EA0071025 1 77 19 27 130
R 1 19 EA0072019 1 76 22 35 165
R 1 25 EA0072025 1 82 22 35 203
R 1 30 EA0072030 1 94 22 35 270
Adapters

 

Figure 2
700 Series (cont.)
Female-Threaded Hose Tail Connection F Hose I.D. Part Number Fig. Dimensions L A Hex Weight

(mm) (mm) (mm) (mm) (g)
G 1/4 6 EA0078167 2 45 - 17 23
G 1/4 7 EA0078178 2 45 - 17 23
G 1/4 8 EA0078189 2 45 - 17 25
G 1/4 9 EA0078190 2 45 - 17 26

L

 

Figure 3
Hose Splicer
Dimensions Connection F Hose I.D. Part Number Fig. L A Hex Weight
(mm) (mm) (mm) (mm) (g)
-9 EA0079790 3 55 --16
-10 EA0079701 3 55 --19
-12 EA0079712 3 55 --24
-16 EA0079716 3 78 --50
-19 EA0079719 3 88 --81

 

 

 

   


信德迈科技(北京)有限公司 CNMEC Technology
美国DMK Engineering Solutions公司

地址:北京市朝阳区望京街10号望京SOHO塔1C座2115室
邮编:100102
电话:010-8428 2935, 8428 9077, 8428 3983
手机:139 1096 2635
Http://www.cnmec.biz
E-mail:sales@cnmec.biz
传真:010-8428 8762

京ICP备08000876号-1
京公网安备 11010502019740
Since 2007 Strong Distribution & Powerful Partnerships