|  |  |  |   Parker T Series Hydraulic Quick CouplingHydraulic Quick Coupling with Parker Profile,  T Series
 Hydraulic quick coupling system with body size 1/8" up to 2" for medium pressure applications up to 450 bar. Coupling with Parker Profile.     Parker's Hydraulic Quick Coupling Series T is characterised by a low pressure drop and maximum flow capacity. The coupling system is available as a double shut-off or straight through version. The 2500 can be used also as a single shut-off version. Due to the pressure eliminator version for coupling and plug connection is possible up to the operating pressure. Special version for high pressure water is also available.    
          
            | Minimum Operating Temperature: | -25, -30 °C |  
            | Connection Type: | Female Thread |  
            | Application: | Medium Pressure |  
            | Body Size (inch): | 1/8 - 2 |  
            | Brand: | Tema |  
            | End Fitting Type: | Female Thread |  
            | Interchange Type: | Tema Profile |  
            | Material: | Brass, Stainless Steel |  
            | Maximum Working Pressure (bar): | 50 - 450 |  
            | Maximum Working Pressure (psi): | 720 - 6520 |  
 
          
            |  |  
            | Maximum Operating Temperature: | 212, 392 °F, 100, 200 °C |  
            | Media: | Chemical Fluids, Hydraulic Fluids, Steam, Water |  
            | Seal Material: | NBR, FKM |  
            | Valve Style: | Poppet |  
            | Connection Thread Size (inch): | 1/8 up to 2 |  
 Markets:
 - Agriculture
 - Automotive
 - Oil & Gas
 - Process
 - Power Generation
 - Transportation
 - Vocational & Municipal
 - Defense
 - Industrial
 - Machine Tooling
 - Material Handling
 - Construction
 
 Features/Benefits:
 - Coupling made of brass to avoid corrosion
 - Available with pressure eliminator
 - Double safety through a double O-ring seal
 - Safety locking ring to prevent unintentional uncoupling
 
 Applications:
 Easy connection / disconnection in hydraulic systems, both mobile and industrial applications
 - Tractors
 - Trucks
 - Wheel loaders
 - Military vehicles
 - Presses
     Related DocumentsLiterature and Reference Materials
 Catalog 3800 Quick Coupling Products
 Catalogue Page Parker Tema T-Series
    Showing 1 to 100 of 147 entries  
          
          Show 25 50 100 All entries Previous 1 2 Next
            | 10010 | 1 | Coupling | Standard | with | 88 | 45 | 62 | Brass / Steel | NBR | 250 |  
            | 10010 RV | 1 | Coupling | Stainless Steel | with | 88 | 45 | 62 | Stainless Steel | FKM | 250 |  
            | 10010 RVUV | 1 | Coupling | Stainless Steel | without | 88 | 45 | 62 | Stainless Steel | FKM | 250 |  
            | 10010 UV | 1 | Coupling | Standard | without | 88 | 45 | 62 | Brass / Steel | NBR | 250 |  
            | 10010 V | 1 | Coupling | Standard | with | 88 | 45 | 62 | Brass / Steel | FKM | 250 |  
            | 10010 VUV | 1 | Coupling | Standard | without | 88 | 45 | 62 | Brass / Steel | FKM | 250 |  
            | 10011 RFV | 1 | Coupling | Pressure Eliminator | with | 88 | 45 | 62 | Stainless Steel, Brass Valve | FKM | 250 |  
            | 10011 RV | 1 | Coupling | Pressure Eliminator | with | 88 | 45 | 62 | Stainless Steel | FKM | 250 |  
            | 10011 V | 1 | Coupling | Pressure Eliminator | with | 88 | 45 | 62 | Brass / Steel | FKM | 250 |  
            | 10011-QC | 1 | Coupling | Pressure Eliminator | with | 88 | 45 | 62 | Brass / Steel | NBR | 250 |  
            | 10020 | 1 | Plug | Standard | with | 60 | 46 | 49 | Brass / Steel | NBR | 280 |  
            | 10020 RUV | 1 | Plug | Stainless Steel | without | 53 | 46 | 49 | Stainless Steel | na | 250 |  
            | 10020 RV | 1 | Plug | Stainless Steel | with | 60 | 46 | 49 | Stainless Steel | FKM | 250 |  
            | 10020 UV | 1 | Plug | Standard | without | 53 | 46 | 49 | Brass / Steel | na | 280 |  
            | 10020 V | 1 | Plug | Standard | with | 60 | 46 | 49 | Brass / Steel | FKM | 280 |  
            | 10021 | 1 | Plug | Pressure Eliminator | with | 61 | 46 | 49 | Brass / Steel | NBR | 280 |  
            | 10021 RFV | 1 | Plug | Pressure Eliminator | with | 61 | 46 | 49 | Stainless Steel, Brass Valve | FKM | 250 |  
            | 10021 RV | 1 | Plug | Pressure Eliminator | with | 61 | 46 | 49 | Stainless Steel | FKM | 250 |  
            | 10021 V | 1 | Plug | Pressure Eliminator | with | 61 | 46 | 49 | Brass / Steel | FKM | 280 |  
            | 15010 M | 1 1/2 | Coupling | Brass | with | 112 | 60 | 73 | Brass | NBR | 50 |  
            | 15010 MUV | 1 1/2 | Coupling | Brass | without | 112 | 60 | 73 | Brass | NBR | 50 |  
            | 15010 MV | 1 1/2 | Coupling | Brass | with | 112 | 60 | 73 | Brass | FKM | 50 |  
            | 15010 MVUV | 1 1/2 | Coupling | Brass | without | 112 | 60 | 73 | Brass | FKM | 50 |  
            | 15010 RV | 1 1/2 | Coupling | Stainless Steel | with | 112 | 60 | 73 | Stainless Steel | FKM | 150 |  
            | 15010 RVUV | 1 1/2 | Coupling | Stainless Steel | without | 112 | 60 | 73 | Stainless Steel | FKM | 150 |  
            | 15010 UV | 1 1/2 | Coupling | Standard | without | 112 | 60 | 73 | Brass / Steel | NBR | 200 |  
            | 15010 V | 1 1/2 | Coupling | Standard | with | 112 | 60 | 73 | Brass / Steel | FKM | 200 |  
            | 15010 VUV | 1 1/2 | Coupling | Standard | without | 112 | 60 | 73 | Brass / Steel | FKM | 200 |  
            | 15010-QC | 1 1/2 | Coupling | Standard | with | 112 | 60 | 73 | Brass / Steel | NBR | 200 |  
            | 15011 V | 1 1/2 | Coupling | Pressure Eliminator | with | 112 | 60 | 73 | Brass / Steel | FKM | 200 |  
            | 15011-QC | 1 1/2 | Coupling | Pressure Eliminator | with | 112 | 60 | 73 | Brass / Steel | NBR | 200 |  
            | 15020 | 1 1/2 | Plug | Standard | with | 107 | 60 | 67 | Brass / Steel | NBR | 200 |  
            | 15020 M | 1 1/2 | Plug | Brass | with | 107 | 60 | 67 | Brass | NBR | 50 |  
            | 15020 MUV | 1 1/2 | Plug | Brass | without | 107 | 60 | 67 | Brass | na | 50 |  
            | 15020 MV | 1 1/2 | Plug | Brass | with | 107 | 60 | 67 | Brass | FKM | 50 |  
            | 15020 RUV | 1 1/2 | Plug | Stainless Steel | without | 107 | 60 | 67 | Stainless Steel | na | 150 |  
            | 15020 RV | 1 1/2 | Plug | Stainless Steel | with | 107 | 60 | 67 | Stainless Steel | FKM | 150 |  
            | 15020 UV | 1 1/2 | Plug | Standard | without | 107 | 60 | 67 | Brass / Steel | na | 200 |  
            | 15020 V | 1 1/2 | Plug | Standard | with | 107 | 60 | 67 | Brass / Steel | FKM | 200 |  
            | 15021 | 1 1/2 | Plug | Pressure Eliminator | with | 107 | 60 | 67 | Brass / Steel | NBR | 200 |  
            | 15021 V | 1 1/2 | Plug | Pressure Eliminator | with | 107 | 60 | 67 | Brass / Steel | FKM | 200 |  
            | 20010 RV | 2 | Coupling | Stainless Steel | with | 144 | 75 | 90 | Stainless Steel | FKM | 120 |  
            | 20010 RVUV | 2 | Coupling | Stainless Steel | without | 144 | 75 | 90 | Stainless Steel | FKM | 120 |  
            | 20010 UV | 2 | Coupling | Standard | without | 144 | 75 | 90 | Brass / Steel | NBR | 180 |  
            | 20010 V | 2 | Coupling | Standard | with | 144 | 75 | 90 | Brass / Steel | FKM | 180 |  
            | 20010 VUV | 2 | Coupling | Standard | without | 144 | 75 | 90 | Brass / Steel | FKM | 180 |  
            | 20010-QC | 2 | Coupling | Standard | with | 144 | 75 | 90 | Brass / Steel | NBR | 180 |  
            | 20020 RUV | 2 | Plug | Stainless Steel | without | 142 | 75 | 85 | Stainless Steel | na | 120 |  
            | 20020 RV | 2 | Plug | Stainless Steel | with | 142 | 75 | 85 | Stainless Steel | FKM | 120 |  
            | 20020 UV | 2 | Plug | Standard | without | 142 | 75 | 85 | Brass / Steel | na | 180 |  
            | 20020 V | 2 | Plug | Standard | with | 142 | 75 | 85 | Brass / Steel | FKM | 180 |  
            | 20020-QC | 2 | Plug | Standard | with | 142 | 75 | 85 | Brass / Steel | NBR | 180 |  
            | 2310 RV | 1/8 | Coupling | Stainless Steel | with | 38 | 15 | 18 | Stainless Steel | FKM | 200 |  
            | 2310 RVUV | 1/8 | Coupling | Stainless Steel | without | 38 | 15 | 18 | Stainless Steel | FKM | 200 |  
            | 2310 UV | 1/8 | Coupling | Standard | without | 38 | 15 | 18 | Brass / Steel | NBR | 200 |  
            | 2310 V | 1/8 | Coupling | Standard | with | 38 | 15 | 18 | Brass / Steel | FKM | 200 |  
            | 2310 VUV | 1/8 | Coupling | Standard | without | 38 | 15 | 18 | Brass / Steel | FKM | 200 |  
            | 2310-QC | 1/8 | Coupling | Standard | with | 38 | 15 | 18 | Brass / Steel | NBR | 200 |  
            | 2320 | 1/8 | Plug | Standard | with | 36 | 15 | 17 | Brass / Steel | NBR | 200 |  
            | 2320 RFV | 1/8 | Plug | Stainless Steel | with | 38 | 15 | 17 | Stainless Steel, Brass Valve | FKM | 200 |  
            | 2320 RUV | 1/8 | Plug | Stainless Steel | without | 36 | 15 | 17 | Stainless Steel | na | 200 |  
            | 2320 RV | 1/8 | Plug | Stainless Steel | with | 36 | 15 | 17 | Stainless Steel | FKM | 200 |  
            | 2320 UV | 1/8 | Plug | Standard | without | 36 | 15 | 17 | Brass / Steel | na | 200 |  
            | 2320 V | 1/8 | Plug | Standard | with | 38 | 15 | 17 | Brass / Steel | FKM | 200 |  
            | 2510 RV | 1/4 | Coupling | Stainless Steel | with | 64 | 21 | 25 | Stainless Steel | FKM | 250 |  
            | 2510 RVUV | 1/4 | Coupling | Stainless Steel | without | 64 | 21 | 25 | Stainless Steel | FKM | 250 |  
            | 2510 UV | 1/4 | Coupling | Standard | without | 64 | 21 | 25 | Brass / Steel | NBR | 450 |  
            | 2510 V | 1/4 | Coupling | Standard | with | 64 | 21 | 25 | Brass / Steel | FKM | 450 |  
            | 2510 VUV | 1/4 | Coupling | Standard | without | 64 | 21 | 25 | Brass / Steel | FKM | 450 |  
            | 2510-QC | 1/4 | Coupling | Standard | with | 64 | 21 | 25 | Brass / Steel | NBR | 450 |  
            | 2520 | 1/4 | Plug | Standard | with | 45 | 19 | 21 | Brass / Steel | NBR | 450 |  
            | 2520 RFUV2 | 1/4 | Plug | Stainless Steel | without | 45 | 19 | 21 | Stainless Steel | na | 170 |  
            | 2520 RFV | 1/4 | Plug | Stainless Steel | with | 45 | 19 | 21 | Stainless Steel, Brass Valve | FKM | 250 |  
            | 2520 RFV2 | 1/4 | Plug | High Pressure Water | with | 45 | 19 | 21 | Stainless Steel, Brass Valve | FKM | 170 |  
            | 2520 RHUV | 1/4 | Plug | Stainless Steel | without | 45 | 19 | 21 | Stainless Steel | na | 450 |  
            | 2520 RUV | 1/4 | Plug | Stainless Steel | without | 45 | 19 | 21 | Stainless Steel | na | 250 |  
            | 2520 RV | 1/4 | Plug | Stainless Steel | with | 45 | 19 | 21 | Stainless Steel | FKM | 250 |  
            | 2520 UV | 1/4 | Plug | Standard | without | 45 | 19 | 21 | Brass / Steel | na | 450 |  
            | 2520 V | 1/4 | Plug | Standard | with | 45 | 19 | 21 | Brass / Steel | FKM | 450 |  
            | 3810 | 3/8 | Coupling | Standard | with | 60 | 24 | 34 | Brass / Steel | NBR | 350 |  
            | 3810 H | 3/8 | Coupling | High Pressure Water | without | 60 | 24 | 34 | Brass, chromated | NBR | 350 |  
            | 3810 H2 | 3/8 | Coupling | High Pressure Water | without | 60 | 29 | 34 | Brass, chromated | NBR | 350 |  
            | 3810 H2EP | 3/8 | Coupling | High Pressure Water | without | 60 | 29 | 34 | Brass, chromated | E7736 | 350 |  
            | 3810 H2V | 3/8 | Coupling | High Pressure Water | without | 60 | 29 | 34 | Brass, chromated | FKM | 350 |  
            | 3810 HEP | 3/8 | Coupling | High Pressure Water | without | 60 | 24 | 34 | Brass, chromated | E7736 | 350 |  
            | 3810 HV | 3/8 | Coupling | High Pressure Water | without | 60 | 24 | 34 | Brass, chromated | FKM | 350 |  
            | 3810 RV | 3/8 | Coupling | Stainless Steel | with | 60 | 24 | 34 | Stainless Steel | FKM | 300 |  
            | 3810 RVUV | 3/8 | Coupling | Stainless Steel | without | 60 | 24 | 34 | Stainless Steel | FKM | 350 |  
            | 3810 UV | 3/8 | Coupling | Standard | without | 60 | 24 | 34 | Brass / Steel | NBR | 350 |  
            | 3810 V | 3/8 | Coupling | Standard | with | 60 | 24 | 34 | Brass / Steel | FKM | 350 |  
            | 3810 VUV | 3/8 | Coupling | Standard | without | 60 | 24 | 34 | Brass / Steel | FKM | 350 |  
            | 3811 | 3/8 | Coupling | Pressure Eliminator | with | 60 | 24 | 34 | Brass / Steel | NBR | 350 |  
            | 3811 RFV | 3/8 | Coupling | Pressure Eliminator | with | 60 | 24 | 34 | Stainless Steel, Brass Valve | FKM | 300 |  
            | 3811 RV | 3/8 | Coupling | Pressure Eliminator | with | 60 | 24 | 34 | Stainless Steel | FKM | 300 |  
            | 3811 V | 3/8 | Coupling | Pressure Eliminator | with | 60 | 24 | 34 | Brass / Steel | FKM | 350 |  
            | 3820 | 3/8 | Plug | Standard | with | 42 | 22 | 24 | Brass / Steel | NBR | 350 |  
            | 3820 RF | 3/8 | Plug | Stainless Steel | with | 42 | 22 | 24 | Stainless Steel, Brass Valve | NBR | 300 |  
            | 3820 RFUV | 3/8 | Plug | Stainless Steel | without | 38 | 22 | 24 | Stainless Steel, Brass Valve | na | 170 |  
            | 3820 RFV | 3/8 | Plug | Stainless Steel | with | 42 | 22 | 24 | Stainless Steel, Brass Valve | FKM | 300 |  
            | 3820 RUV | 3/8 | Plug | Stainless Steel | without | 38 | 22 | 24 | Stainless Steel | na | 300 |  
    Showing 101 to 147 of 147 entries  
          Show 25 50 100 All entries Previous 1 2 Next
            | 3820 RV | 3/8 | Plug | Stainless Steel | with | 42 | 22 | 24 | Stainless Steel | FKM | 300 |  
            | 3820 UV | 3/8 | Plug | Standard | without | 38 | 22 | 24 | Brass / Steel | na | 350 |  
            | 3820 V | 3/8 | Plug | Standard | with | 42 | 22 | 24 | Brass / Steel | FKM | 350 |  
            | 3821 | 3/8 | Plug | Pressure Eliminator | with | 43 | 22 | 24 | Brass / Steel | NBR | 350 |  
            | 3821 RFV | 3/8 | Plug | Pressure Eliminator | with | 43 | 22 | 24 | Stainless Steel, Brass Valve | FKM | 350 |  
            | 3821 RV | 3/8 | Plug | Pressure Eliminator | with | 43 | 22 | 24 | Stainless Steel | FKM | 350 |  
            | 3821 V | 3/8 | Plug | Pressure Eliminator | with | 43 | 22 | 24 | Brass / Steel | FKM | 350 |  
            | 5010 | 1/2 British thermal unit | Coupling | Standard | with | 65 | 30 | 40 | Brass / Steel | NBR | 300 |  
            | 5010 RV | 1/2 British thermal unit | Coupling | Stainless Steel | with | 65 | 30 | 40 | Stainless Steel | FKM | 300 |  
            | 5010 RVUV | 1/2 British thermal unit | Coupling | Stainless Steel | without | 65 | 30 | 40 | Stainless Steel | FKM | 300 |  
            | 5010 UV | 1/2 British thermal unit | Coupling | Standard | without | 65 | 30 | 40 | Brass / Steel | NBR | 300 |  
            | 5010 V | 1/2 British thermal unit | Coupling | Standard | with | 65 | 30 | 40 | Brass / Steel | FKM | 300 |  
            | 5010 VUV | 1/2 British thermal unit | Coupling | Standard | without | 65 | 30 | 40 | Brass / Steel | FKM | 300 |  
            | 5011 | 1/2 British thermal unit | Coupling | Pressure Eliminator | with | 65 | 30 | 40 | Brass / Steel | NBR | 300 |  
            | 5011 RFV | 1/2 British thermal unit | Coupling | Pressure Eliminator | with | 65 | 30 | 40 | Stainless Steel, Brass Valve | FKM | 300 |  
            | 5011 RV | 1/2 British thermal unit | Coupling | Pressure Eliminator | with | 65 | 30 | 40 | Stainless Steel | FKM | 300 |  
            | 5011 V | 1/2 British thermal unit | Coupling | Pressure Eliminator | with | 65 | 30 | 40 | Brass / Steel | FKM | 300 |  
            | 5020 | 1/2 British thermal unit | Plug | Standard | with | 46 | 27 | 30 | Brass / Steel | NBR | 320 |  
            | 5020 RUV | 1/2 British thermal unit | Plug | Stainless Steel | without | 42 | 27 | 30 | Stainless Steel | na | 300 |  
            | 5020 RV | 1/2 British thermal unit | Plug | Stainless Steel | with | 46 | 27 | 30 | Stainless Steel | FKM | 300 |  
            | 5020 UV | 1/2 British thermal unit | Plug | Standard | without | 42 | 27 | 30 | Brass / Steel | na | 320 |  
            | 5020 V | 1/2 British thermal unit | Plug | Standard | with | 46 | 27 | 30 | Brass / Steel | FKM | 320 |  
            | 5021 RFV | 1/2 British thermal unit | Plug | Pressure Eliminator | with | 47 | 27 | 30 | Stainless Steel, Brass Valve | FKM | 300 |  
            | 5021 RV | 1/2 British thermal unit | Plug | Pressure Eliminator | with | 47 | 27 | 30 | Stainless Steel | FKM | 300 |  
            | 5021 V | 1/2 British thermal unit | Plug | Pressure Eliminator | with | 47 | 27 | 30 | Brass / Steel | FKM | 320 |  
            | 5021-QC | 1/2 British thermal unit | Plug | Pressure Eliminator | with | 47 | 27 | 30 | Brass / Steel | NBR | 320 |  
            | 7510 | 3/4 | Coupling | Standard | with | 73 | 38 | 52 | Brass / Steel | NBR | 280 |  
            | 7510 RV | 3/4 | Coupling | Stainless Steel | with | 73 | 38 | 52 | Stainless Steel | FKM | 250 |  
            | 7510 RVUV | 3/4 | Coupling | Stainless Steel | without | 73 | 38 | 52 | Stainless Steel | FKM | 250 |  
            | 7510 UV | 3/4 | Coupling | Standard | without | 73 | 38 | 52 | Brass / Steel | NBR | 280 |  
            | 7510 V | 3/4 | Coupling | Standard | with | 73 | 38 | 52 | Brass / Steel | FKM | 280 |  
            | 7510 VUV | 3/4 | Coupling | Standard | without | 73 | 38 | 52 | Brass / Steel | FKM | 280 |  
            | 7511 | 3/4 | Coupling | Pressure Eliminator | with | 72 | 38 | 52 | Brass / Steel | NBR | 280 |  
            | 7511 RFV | 3/4 | Coupling | Pressure Eliminator | with | 72 | 38 | 52 | Stainless Steel, Brass Valve | FKM | 250 |  
            | 7511 RV | 3/4 | Coupling | Pressure Eliminator | with | 72 | 38 | 52 | Stainless Steel | FKM | 250 |  
            | 7511 V | 3/4 | Coupling | Pressure Eliminator | with | 72 | 38 | 52 | Brass / Steel | FKM | 280 |  
            | 7520 RUV | 3/4 | Plug | Stainless Steel | without | 47 | 36 | 39 | Stainless Steel | na | 250 |  
            | 7520 RV | 3/4 | Plug | Stainless Steel | with | 52 | 36 | 39 | Stainless Steel | FKM | 250 |  
            | 7520 S | 3/4 | Super Nipple | Standard | with | 52 | 36 | 39 | Brass / Steel | NBR | 300 |  
            | 7520 UV | 3/4 | Plug | Standard | without | 47 | 36 | 39 | Brass / Steel | na | 300 |  
            | 7520 V | 3/4 | Plug | Standard | with | 52 | 36 | 39 | Brass / Steel | FKM | 300 |  
            | 7520-QC | 3/4 | Plug | Standard | with | 52 | 36 | 39 | Brass / Steel | NBR | 300 |  
            | 7521 RFV | 3/4 | Plug | Pressure Eliminator | with | 53 | 36 | 39 | Stainless Steel, Brass Valve | FKM | 250 |  
            | 7521 RV | 3/4 | Plug | Pressure Eliminator | with | 53 | 36 | 39 | Stainless Steel | FKM | 250 |  
            | 7521 S | 3/4 | Super Nipple | Pressure Eliminator | with | 53 | 36 | 39 | Brass / Steel | NBR | 300 |  
            | 7521 V | 3/4 | Plug | Pressure Eliminator | with | 53 | 36 | 39 | Brass / Steel | FKM | 300 |  
            | 7521-QC | 3/4 | Plug | Pressure Eliminator | with | 53 | 36 | 39 | Brass / Steel | NBR | 300 |  
 
 |