|  |  |  |   Parker TEMA T系列通用型快速接头 派克液压快速接头系统,带有派克TEMA和 1/8" 至 2" 的阀体尺寸,适用于高达 450 bar 的应用。派克的 T 系列液压快速接头具有低压降和最大流量的特点。联轴器系统可作为双关或直通型。2500 也可用作单关断版本。由于用于耦合和插头连接的压力消除器版本可以达到工作压力。高压水的特殊版本也可提供。TEMA T-Series: Parker Hannifin Manufacturing Germany GmbH & Co. KG: Quick Coupling Division Europe TEMA T-Series
          TEMA Standard Series is 
          characterised by a low pressure
          drop and maximum flow
          capacity. The coupling system 
          is available as double shut-off
          or straight through version.
          The 2500 can be used also as
        a single shut-off version. Body Size 1/8" up to 2"。    TEMA T-Series: Parker Hannifin Manufacturing Germany GmbH & Co. KG:
 Quick Coupling Division Europe TEMA T-Series
 PDF Catalog资料下载
 
   特征:- 符合TEMA标准要求
 - 可选碳钢及316不锈钢材料
 - 标配双层O形圈
 - 标配套筒锁
 - 阴阳接头均可选背压释放器设计,可在高达工作压力的背压下 连接快换
 
 应用举例:
 - 工业液压设备
 - 工程机械
 - 海工行业
 - 化工行业
 市场:- 农业
 - 汽车
 - 石油和天然气
 - 工艺
 - 发电
 - 运输
 - 职业和市政
 - 国防
 - 工业
 - 机床
 - 物料搬运
 - 建筑
 特点/优势:- 联轴器由黄铜制成,可避免腐蚀
 - 可提供压力消除器
 - 通过双 O 形密封圈实现双重安全
 - 安全锁定环可防止意外分离
 应用:在液压系统中轻松连接/断开,包括移动和工业应用
 - 拖拉机
 - 卡车
 - 轮式装载机
 - 军用车辆
 - 压力机
   - 订货型号 
          
            | Parts  | Body Size (inch)  | Seal Material  | Working Pressure Connected (bar)  | Type  | Version  | Valving  | Length (mm)  | External Hex (mm)  | Outside Diameter (mm)  | Material  |  
            | 10000-PSN  | 1  | FKM  | 0  | Seal-Kit  | for Coupling  | n/a  | n/a  | n/a  | n/a  | n/a  |  
            | 10010  | 1  | NBR  | 250  | Coupling  | Standard  | with  | 88  | 45  | 62  | Brass / Steel  |  
            | 10010 RV  | 1  | FKM  | 250  | Coupling  | Stainless Steel  | with  | 88  | 45  | 62  | Stainless Steel  |  
            | 10010 RVUV  | 1  | FKM  | 250  | Coupling  | Stainless Steel  | without  | 88  | 45  | 62  | Stainless Steel  |  
            | 10010 UV  | 1  | NBR  | 250  | Coupling  | Standard  | without  | 88  | 45  | 62  | Brass / Steel  |  
            | 10010 V  | 1  | FKM  | 250  | Coupling  | Standard  | with  | 88  | 45  | 62  | Brass / Steel  |  
            | 10010 VUV  | 1  | FKM  | 250  | Coupling  | Standard  | without  | 88  | 45  | 62  | Brass / Steel  |  
            | 10011 RFV  | 1  | FKM  | 250  | Coupling  | Pressure Eliminator  | with  | 88  | 45  | 62  | Stainless Steel, Brass Valve  |  
            | 10011 RV  | 1  | FKM  | 250  | Coupling  | Pressure Eliminator  | with  | 88  | 45  | 62  | Stainless Steel  |  
            | 10011 V  | 1  | FKM  | 250  | Coupling  | Pressure Eliminator  | with  | 88  | 45  | 62  | Brass / Steel  |  
            | 10011-QC  | 1  | NBR  | 250  | Coupling  | Pressure Eliminator  | with  | 88  | 45  | 62  | Brass / Steel  |  
            | 10020  | 1  | NBR  | 280  | Plug  | Standard  | with  | 60  | 46  | 49  | Brass / Steel  |  
            | 10020 RUV  | 1  | na  | 250  | Plug  | Stainless Steel  | without  | 53  | 46  | 49  | Stainless Steel  |  
            | 10020 RV  | 1  | FKM  | 250  | Plug  | Stainless Steel  | with  | 60  | 46  | 49  | Stainless Steel  |  
            | 10020 UV  | 1  | na  | 280  | Plug  | Standard  | without  | 53  | 46  | 49  | Brass / Steel  |  
            | 10020 V  | 1  | FKM  | 280  | Plug  | Standard  | with  | 60  | 46  | 49  | Brass / Steel  |  
            | 10021  | 1  | NBR  | 280  | Plug  | Pressure Eliminator  | with  | 61  | 46  | 49  | Brass / Steel  |  
            | 10021 RFV  | 1  | FKM  | 250  | Plug  | Pressure Eliminator  | with  | 61  | 46  | 49  | Stainless Steel, Brass Valve  |  
            | 10021 RV  | 1  | FKM  | 250  | Plug  | Pressure Eliminator  | with  | 61  | 46  | 49  | Stainless Steel  |  
            | 10021 V  | 1  | FKM  | 280  | Plug  | Pressure Eliminator  | with  | 61  | 46  | 49  | Brass / Steel  |  
            | 15010 M  | 1 1/2  | NBR  | 50  | Coupling  | Brass  | with  | 112  | 60  | 73  | Brass  |  
            | 15010 MUV  | 1 1/2  | NBR  | 50  | Coupling  | Brass  | without  | 112  | 60  | 73  | Brass  |  
            | 15010 MV  | 1 1/2  | FKM  | 50  | Coupling  | Brass  | with  | 112  | 60  | 73  | Brass  |  
            | 15010 MVUV  | 1 1/2  | FKM  | 50  | Coupling  | Brass  | without  | 112  | 60  | 73  | Brass  |  
            | 15010 RV  | 1 1/2  | FKM  | 150  | Coupling  | Stainless Steel  | with  | 112  | 60  | 73  | Stainless Steel  |  
            | 15010 RVUV  | 1 1/2  | FKM  | 150  | Coupling  | Stainless Steel  | without  | 112  | 60  | 73  | Stainless Steel  |  
            | 15010 UV  | 1 1/2  | NBR  | 200  | Coupling  | Standard  | without  | 112  | 60  | 73  | Brass / Steel  |  
            | 15010 V  | 1 1/2  | FKM  | 200  | Coupling  | Standard  | with  | 112  | 60  | 73  | Brass / Steel  |  
            | 15010 VUV  | 1 1/2  | FKM  | 200  | Coupling  | Standard  | without  | 112  | 60  | 73  | Brass / Steel  |  
            | 15010-QC  | 1 1/2  | NBR  | 200  | Coupling  | Standard  | with  | 112  | 60  | 73  | Brass / Steel  |  
            | 15011 V  | 1 1/2  | FKM  | 200  | Coupling  | Pressure Eliminator  | with  | 112  | 60  | 73  | Brass / Steel  |  
            | 15011-QC  | 1 1/2  | NBR  | 200  | Coupling  | Pressure Eliminator  | with  | 112  | 60  | 73  | Brass / Steel  |  
            | 15020  | 1 1/2  | NBR  | 200  | Plug  | Standard  | with  | 107  | 60  | 67  | Brass / Steel  |  
            | 15020 M  | 1 1/2  | NBR  | 50  | Plug  | Brass  | with  | 107  | 60  | 67  | Brass  |  
            | 15020 MUV  | 1 1/2  | na  | 50  | Plug  | Brass  | without  | 107  | 60  | 67  | Brass  |  
            | 15020 MV  | 1 1/2  | FKM  | 50  | Plug  | Brass  | with  | 107  | 60  | 67  | Brass  |  
            | 15020 RUV  | 1 1/2  | na  | 150  | Plug  | Stainless Steel  | without  | 107  | 60  | 67  | Stainless Steel  |  
            | 15020 RV  | 1 1/2  | FKM  | 150  | Plug  | Stainless Steel  | with  | 107  | 60  | 67  | Stainless Steel  |  
            | 15020 UV  | 1 1/2  | na  | 200  | Plug  | Standard  | without  | 107  | 60  | 67  | Brass / Steel  |  
            | 15020 V  | 1 1/2  | FKM  | 200  | Plug  | Standard  | with  | 107  | 60  | 67  | Brass / Steel  |  
            | 15021  | 1 1/2  | NBR  | 200  | Plug  | Pressure Eliminator  | with  | 107  | 60  | 67  | Brass / Steel  |  
            | 15021 V  | 1 1/2  | FKM  | 200  | Plug  | Pressure Eliminator  | with  | 107  | 60  | 67  | Brass / Steel  |  
            | 20010 RV  | 2  | FKM  | 120  | Coupling  | Stainless Steel  | with  | 144  | 75  | 90  | Stainless Steel  |  
            | 20010 RVUV  | 2  | FKM  | 120  | Coupling  | Stainless Steel  | without  | 144  | 75  | 90  | Stainless Steel  |  
            | 20010 UV  | 2  | NBR  | 180  | Coupling  | Standard  | without  | 144  | 75  | 90  | Brass / Steel  |  
            | 20010 V  | 2  | FKM  | 180  | Coupling  | Standard  | with  | 144  | 75  | 90  | Brass / Steel  |  
            | 20010 VUV  | 2  | FKM  | 180  | Coupling  | Standard  | without  | 144  | 75  | 90  | Brass / Steel  |  
            | 20010-QC  | 2  | NBR  | 180  | Coupling  | Standard  | with  | 144  | 75  | 90  | Brass / Steel  |  
            | 20020 RUV  | 2  | na  | 120  | Plug  | Stainless Steel  | without  | 142  | 75  | 85  | Stainless Steel  |  
            | 20020 RV  | 2  | FKM  | 120  | Plug  | Stainless Steel  | with  | 142  | 75  | 85  | Stainless Steel  |    
          
            | Parts | Body Size (inch) | Seal Material | Working Pressure Connected (bar) | Type | Version | Valving | Length (mm) | External Hex (mm) | Outside Diameter (mm) | Material |  
            | 20020 UV | 2 | na | 180 | Plug | Standard | without | 142 | 75 | 85 | Brass / Steel |  
            | 20020 V | 2 | FKM | 180 | Plug | Standard | with | 142 | 75 | 85 | Brass / Steel |  
            | 20020-QC | 2 | NBR | 180 | Plug | Standard | with | 142 | 75 | 85 | Brass / Steel |  
            | 2310 RV | 1/8 | FKM | 200 | Coupling | Stainless Steel | with | 38 | 15 | 18 | Stainless Steel |  
            | 2310 RVUV | 1/8 | FKM | 200 | Coupling | Stainless Steel | without | 38 | 15 | 18 | Stainless Steel |  
            | 2310 UV | 1/8 | NBR | 200 | Coupling | Standard | without | 38 | 15 | 18 | Brass / Steel |  
            | 2310 V | 1/8 | FKM | 200 | Coupling | Standard | with | 38 | 15 | 18 | Brass / Steel |  
            | 2310 VUV | 1/8 | FKM | 200 | Coupling | Standard | without | 38 | 15 | 18 | Brass / Steel |  
            | 2310-QC | 1/8 | NBR | 200 | Coupling | Standard | with | 38 | 15 | 18 | Brass / Steel |  
            | 2315-QC | 1/8 | n/a | 0 | Dust Protection | for Coupling | n/a | 66 | n/a | n/a | PVC |  
            | 2320 | 1/8 | NBR | 200 | Plug | Standard | with | 36 | 15 | 17 | Brass / Steel |  
            | 2320 RFV | 1/8 | FKM | 200 | Plug | Stainless Steel | with | 38 | 15 | 17 | Stainless Steel, Brass Valve |  
            | 2320 RUV | 1/8 | na | 200 | Plug | Stainless Steel | without | 36 | 15 | 17 | Stainless Steel |  
            | 2320 RV | 1/8 | FKM | 200 | Plug | Stainless Steel | with | 36 | 15 | 17 | Stainless Steel |  
            | 2320 UV | 1/8 | na | 200 | Plug | Standard | without | 36 | 15 | 17 | Brass / Steel |  
            | 2320 V | 1/8 | FKM | 200 | Plug | Standard | with | 38 | 15 | 17 | Brass / Steel |  
            | 2510 RV | 1/4 | FKM | 250 | Coupling | Stainless Steel | with | 64 | 21 | 25 | Stainless Steel |  
            | 2510 RVUV | 1/4 | FKM | 250 | Coupling | Stainless Steel | without | 64 | 21 | 25 | Stainless Steel |  
            | 2510 UV | 1/4 | NBR | 450 | Coupling | Standard | without | 64 | 21 | 25 | Brass / Steel |  
            | 2510 V | 1/4 | FKM | 450 | Coupling | Standard | with | 64 | 21 | 25 | Brass / Steel |  
            | 2510 VUV | 1/4 | FKM | 450 | Coupling | Standard | without | 64 | 21 | 25 | Brass / Steel |  
            | 2510-QC | 1/4 | NBR | 450 | Coupling | Standard | with | 64 | 21 | 25 | Brass / Steel |  
            | 2516-QC | 1/4 | n/a | 0 | Dust Protection | for Coupling | n/a | 145 | n/a | n/a | PVC |  
            | 2520 | 1/4 | NBR | 450 | Plug | Standard | with | 45 | 19 | 21 | Brass / Steel |  
            | 2520 RFUV2 | 1/4 | na | 170 | Plug | Stainless Steel | without | 45 | 19 | 21 | Stainless Steel |  
            | 2520 RFV | 1/4 | FKM | 250 | Plug | Stainless Steel | with | 45 | 19 | 21 | Stainless Steel, Brass Valve |  
            | 2520 RFV2 | 1/4 | FKM | 170 | Plug | High Pressure Water | with | 45 | 19 | 21 | Stainless Steel, Brass Valve |  
            | 2520 RHUV | 1/4 | na | 450 | Plug | Stainless Steel | without | 45 | 19 | 21 | Stainless Steel |  
            | 2520 RUV | 1/4 | na | 250 | Plug | Stainless Steel | without | 45 | 19 | 21 | Stainless Steel |  
            | 2520 RV | 1/4 | FKM | 250 | Plug | Stainless Steel | with | 45 | 19 | 21 | Stainless Steel |  
            | 2520 UV | 1/4 | na | 450 | Plug | Standard | without | 45 | 19 | 21 | Brass / Steel |  
            | 2520 V | 1/4 | FKM | 450 | Plug | Standard | with | 45 | 19 | 21 | Brass / Steel |  
            | 2526-QC | 1/4 | n/a | 0 | Dust Protection | for Plug | n/a | 145 | n/a | n/a | PVC |  
            | 276 | n/a | n/a | 0 | Measuring Plug | n/a | n/a | n/a | n/a | n/a |  
            | 3800-PSN | 3/8 | NBR | 0 | Seal-Kit | for Coupling | n/a | n/a | n/a | n/a | n/a |  
            | 3810 | 3/8 | NBR | 350 | Coupling | Standard | with | 60 | 24 | 34 | Brass / Steel |  
            | 3810 H | 3/8 | NBR | 350 | Coupling | High Pressure Water | without | 60 | 24 | 34 | Brass, chromated |  
            | 3810 H2 | 3/8 | NBR | 350 | Coupling | High Pressure Water | without | 60 | 29 | 34 | Brass, chromated |  
            | 3810 H2EP | 3/8 | EPDM | 350 | Coupling | High Pressure Water | without | 60 | 29 | 34 | Brass, chromated |  
            | 3810 H2V | 3/8 | FKM | 350 | Coupling | High Pressure Water | without | 60 | 29 | 34 | Brass, chromated |  
            | 3810 HEP | 3/8 | EPDM | 350 | Coupling | High Pressure Water | without | 60 | 24 | 34 | Brass, chromated |  
            | 3810 HV | 3/8 | FKM | 350 | Coupling | High Pressure Water | without | 60 | 24 | 34 | Brass, chromated |  
            | 3810 RV | 3/8 | FKM | 300 | Coupling | Stainless Steel | with | 60 | 24 | 34 | Stainless Steel |  
            | 3810 RVUV | 3/8 | FKM | 350 | Coupling | Stainless Steel | without | 60 | 24 | 34 | Stainless Steel |  
            | 3810 UV | 3/8 | NBR | 350 | Coupling | Standard | without | 60 | 24 | 34 | Brass / Steel |  
            | 3810 V | 3/8 | FKM | 350 | Coupling | Standard | with | 60 | 24 | 34 | Brass / Steel |  
            | 3810 VUV | 3/8 | FKM | 350 | Coupling | Standard | without | 60 | 24 | 34 | Brass / Steel |  
            | 3811 | 3/8 | NBR | 350 | Coupling | Pressure Eliminator | with | 60 | 24 | 34 | Brass / Steel |  
            | 3811 RFV | 3/8 | FKM | 300 | Coupling | Pressure Eliminator | with | 60 | 24 | 34 | Stainless Steel, Brass Valve |  
            | 3811 RV | 3/8 | FKM | 300 | Coupling | Pressure Eliminator | with | 60 | 24 | 34 | Stainless Steel |    
          
            | Parts | Body Size (inch) | Seal Material | Working Pressure Connected (bar) | Type | Version | Valving | Length (mm) | External Hex (mm) | Outside Diameter (mm) | Material |  
            | 3811 V | 3/8 | FKM | 350 | Coupling | Pressure Eliminator | with | 60 | 24 | 34 | Brass / Steel |  
            | 3816-QC | 3/8 | n/a | 0 | Dust Protection | for Coupling | n/a | 145 | n/a | n/a | PVC |  
            | 3820 | 3/8 | NBR | 350 | Plug | Standard | with | 42 | 22 | 24 | Brass / Steel |  
            | 3820 RF | 3/8 | NBR | 300 | Plug | Stainless Steel | with | 42 | 22 | 24 | Stainless Steel, Brass Valve |  
            | 3820 RFUV | 3/8 | na | 170 | Plug | Stainless Steel | without | 38 | 22 | 24 | Stainless Steel, Brass Valve |  
            | 3820 RFV | 3/8 | FKM | 300 | Plug | Stainless Steel | with | 42 | 22 | 24 | Stainless Steel, Brass Valve |  
            | 3820 RUV | 3/8 | na | 300 | Plug | Stainless Steel | without | 38 | 22 | 24 | Stainless Steel |  
            | 3820 RV | 3/8 | FKM | 300 | Plug | Stainless Steel | with | 42 | 22 | 24 | Stainless Steel |  
            | 3820 UV | 3/8 | na | 350 | Plug | Standard | without | 38 | 22 | 24 | Brass / Steel |  
            | 3820 V | 3/8 | FKM | 350 | Plug | Standard | with | 42 | 22 | 24 | Brass / Steel |  
            | 3821 | 3/8 | NBR | 350 | Plug | Pressure Eliminator | with | 43 | 22 | 24 | Brass / Steel |  
            | 3821 RFV | 3/8 | FKM | 350 | Plug | Pressure Eliminator | with | 43 | 22 | 24 | Stainless Steel, Brass Valve |  
            | 3821 RV | 3/8 | FKM | 350 | Plug | Pressure Eliminator | with | 43 | 22 | 24 | Stainless Steel |  
            | 3821 V | 3/8 | FKM | 350 | Plug | Pressure Eliminator | with | 43 | 22 | 24 | Brass / Steel |  
            | 3826 | 3/8 | n/a | 0 | Dust Protection | for Plug | n/a | 145 | n/a | n/a | PVC |  
            | 5000-PSN | 1/2 | NBR | 0 | Seal-Kit | for Coupling | n/a | n/a | n/a | n/a | n/a |  
            | 5010 | 1/2 | NBR | 300 | Coupling | Standard | with | 65 | 30 | 40 | Brass / Steel |  
            | 5010 RV | 1/2 | FKM | 300 | Coupling | Stainless Steel | with | 65 | 30 | 40 | Stainless Steel |  
            | 5010 RVUV | 1/2 | FKM | 300 | Coupling | Stainless Steel | without | 65 | 30 | 40 | Stainless Steel |  
            | 5010 UV | 1/2 | NBR | 300 | Coupling | Standard | without | 65 | 30 | 40 | Brass / Steel |  
            | 5010 V | 1/2 | FKM | 300 | Coupling | Standard | with | 65 | 30 | 40 | Brass / Steel |  
            | 5010 VUV | 1/2 | FKM | 300 | Coupling | Standard | without | 65 | 30 | 40 | Brass / Steel |  
            | 5011 | 1/2 | NBR | 300 | Coupling | Pressure Eliminator | with | 65 | 30 | 40 | Brass / Steel |  
            | 5011 RFV | 1/2 | FKM | 300 | Coupling | Pressure Eliminator | with | 65 | 30 | 40 | Stainless Steel, Brass Valve |  
            | 5011 RV | 1/2 | FKM | 300 | Coupling | Pressure Eliminator | with | 65 | 30 | 40 | Stainless Steel |  
            | 5011 V | 1/2 | FKM | 300 | Coupling | Pressure Eliminator | with | 65 | 30 | 40 | Brass / Steel |  
            | 5020 | 1/2 | NBR | 320 | Plug | Standard | with | 46 | 27 | 30 | Brass / Steel |  
            | 5020 RUV | 1/2 | na | 300 | Plug | Stainless Steel | without | 42 | 27 | 30 | Stainless Steel |  
            | 5020 RV | 1/2 | FKM | 300 | Plug | Stainless Steel | with | 46 | 27 | 30 | Stainless Steel |  
            | 5020 UV | 1/2 | na | 320 | Plug | Standard | without | 42 | 27 | 30 | Brass / Steel |  
            | 5020 V | 1/2 | FKM | 320 | Plug | Standard | with | 46 | 27 | 30 | Brass / Steel |  
            | 5021 RFV | 1/2 | FKM | 300 | Plug | Pressure Eliminator | with | 47 | 27 | 30 | Stainless Steel, Brass Valve |  
            | 5021 RV | 1/2 | FKM | 300 | Plug | Pressure Eliminator | with | 47 | 27 | 30 | Stainless Steel |  
            | 5021 V | 1/2 | FKM | 320 | Plug | Pressure Eliminator | with | 47 | 27 | 30 | Brass / Steel |  
            | 5021-QC | 1/2 | NBR | 320 | Plug | Pressure Eliminator | with | 47 | 27 | 30 | Brass / Steel |  
            | 7500-PSN | 3/4 | NBR | 0 | Seal-Kit | for Coupling | n/a | n/a | n/a | n/a | n/a |  
            | 7500-PSV | 3/4 | FKM | 0 | Seal-Kit | for Plug | n/a | n/a | n/a | n/a | n/a |  
            | 7510 | 3/4 | NBR | 280 | Coupling | Standard | with | 73 | 38 | 52 | Brass / Steel |  
            | 7510 RV | 3/4 | FKM | 250 | Coupling | Stainless Steel | with | 73 | 38 | 52 | Stainless Steel |  
            | 7510 RVUV | 3/4 | FKM | 250 | Coupling | Stainless Steel | without | 73 | 38 | 52 | Stainless Steel |  
            | 7510 UV | 3/4 | NBR | 280 | Coupling | Standard | without | 73 | 38 | 52 | Brass / Steel |  
            | 7510 V | 3/4 | FKM | 280 | Coupling | Standard | with | 73 | 38 | 52 | Brass / Steel |  
            | 7510 VUV | 3/4 | FKM | 280 | Coupling | Standard | without | 73 | 38 | 52 | Brass / Steel |  
            | 7511 | 3/4 | NBR | 280 | Coupling | Pressure Eliminator | with | 72 | 38 | 52 | Brass / Steel |  
            | 7511 RFV | 3/4 | FKM | 250 | Coupling | Pressure Eliminator | with | 72 | 38 | 52 | Stainless Steel, Brass Valve |  
            | 7511 RV | 3/4 | FKM | 250 | Coupling | Pressure Eliminator | with | 72 | 38 | 52 | Stainless Steel |  
            | 7511 V | 3/4 | FKM | 280 | Coupling | Pressure Eliminator | with | 72 | 38 | 52 | Brass / Steel |  
            | 7516-QC | 3/4 | n/a | 0 | Dust Protection | for Coupling | n/a | 195 | n/a | n/a | PVC |  
            | 7520 RUV | 3/4 | na | 250 | Plug | Stainless Steel | without | 47 | 36 | 39 | Stainless Steel |  
            | 7520 RV | 3/4 | FKM | 250 | Plug | Stainless Steel | with | 52 | 36 | 39 | Stainless Steel |    
          
            | Parts  | Body Size (inch)  | Seal Material  | Working Pressure Connected (bar)  | Type  | Version  | Valving  | Length (mm)  | External Hex (mm)  | Outside Diameter (mm)  | Material  |  
            | 7520 S  | 3/4  | NBR  | 300  | Super Nipple  | Standard  | with  | 52  | 36  | 39  | Brass / Steel  |  
            | 7520 UV  | 3/4  | na  | 300  | Plug  | Standard  | without  | 47  | 36  | 39  | Brass / Steel  |  
            | 7520 V  | 3/4  | FKM  | 300  | Plug  | Standard  | with  | 52  | 36  | 39  | Brass / Steel  |  
            | 7520-QC  | 3/4  | NBR  | 300  | Plug  | Standard  | with  | 52  | 36  | 39  | Brass / Steel  |  
            | 7521 RFV  | 3/4  | FKM  | 250  | Plug  | Pressure Eliminator  | with  | 53  | 36  | 39  | Stainless Steel, Brass Valve  |  
            | 7521 RV  | 3/4  | FKM  | 250  | Plug  | Pressure Eliminator  | with  | 53  | 36  | 39  | Stainless Steel  |  
            | 7521 S  | 3/4  | NBR  | 300  | Super Nipple  | Pressure Eliminator  | with  | 53  | 36  | 39  | Brass / Steel  |  
            | 7521 V  | 3/4  | FKM  | 300  | Plug  | Pressure Eliminator  | with  | 53  | 36  | 39  | Brass / Steel  |  
            | 7521-QC  | 3/4  | NBR  | 300  | Plug  | Pressure Eliminator  | with  | 53  | 36  | 39  | Brass / Steel  |    工作温度:-30°C up to +100°C (NBR)
 -25°C up to +200°C (FKM)
 depending on the medium.
 Special seals are available
 T(TEMA) 系列 - 阴接头1/8 2310-QC -- G 1/8 200 15 38 18
 1/8 2310 NPT -- 1/8-27 NPTF 200 15 38 18
 1/4 2510-QC -- G 1/4 450 21 64 25
 1/4 2510 NPT -- 1/4-18 NPTF 450 21 64 25
 3/8 3810 3811 G 3/8 350 24 60 34
 3/8 3810 NPT 3811 NPT 3/8-18 NPTF 350 24 60 34
 1/2 5010 5011 G 1/2 300 30 65 40
 1/2 5010 NPT 5011 NPT 1/2-14 NPTF 300 30 65 40
 3/4 7510 7511 G 3/4 280 38 73 52
 3/4 7510 NPT 7511 NPT 3/4-14 NPTF 280 38 73 52
 1 10010 10011-QC G 1 250 45 88 62
 1 10010 NPT 10011 NPT 1-11 1/2 NPTF 250 45 88 62
 1 1/2 15010-QC 15011-QC G 1 1/2 200 60 112 73
 1 1/2 15010 NPT 15011 NPT 1 1/2-11 1/2 NPTF 200 60 112 73
 2 20010-QC -- G 2 180 75 144 90
 
 1/8 2310 RV -- G 1/8 200 15 38 181/4 2510 RV -- G 1/4 250 21 64 25
 1/4 2510 RVNPT -- 1/4-18 NPTF 250 21 64 25
 3/8 3810 RV 3811 RV G 3/8 300 24 60 34
 3/8 3810 RVNPT 3811 RVNPT 3/8-18 NPTF 300 24 60 34
 1/2 5010 RV 5011 RV G 1/2 300 30 65 40
 1/2 5010 RVNPT 5011 RVNPT 1/2-14 NPTF 300 30 65 40
 3/4 7510 RV 7511 RV G 3/4 250 38 73 52
 3/4 7510 RVNPT 7511 RVNPT 3/4-14 NPTF 250 38 73 52
 1 10010 RV 10011 RV G 1 250 45 88 62
 1 10010 RVNPT 10011 RVNPT 1-11 1/2 NPTF 250 45 88 62
 1 1/2 15010 RV -- G 1 1/2 150 60 112 73
 1 1/2 15010 RVNPT -- 1 1/2-11 1/2 NPTF 150 60 112 73
 2 20010 RV -- G 2 120 75 144 90
 1/2 H5010 H5011 G 1/2 320 30 65 40
 3/4 H7510 H7511 G 3/4 300 38 73 52
 1 H10010 H10011 G 1 280 45 88 62
 T(TEMA) 系列 - 阳接头1/8 2320 -- G 1/8 200 15 36 17
 1/8 2320 NPT -- 1/8-27 NPTF 200 15 36 17
 1/4 2520 -- G 1/4 450 19 45 21
 1/4 2520 NPT -- 1/4-18 NPTF 450 19 45 21
 3/8 3820 3821 G 3/8 350 22 42 24
 3/8 3820 NPT 3821 NPT 3/8-18 NPTF 350 22 42 24
 1/2 5020 5021-QC G 1/2 320 27 46 30
 1/2 5020 NPT 5021 NPT 1/2-14 NPTF 320 27 46 30
 3/4 7520-QC 7521-QC G 3/4 300 36 52 39
 3/4 7520 NPT 7521 NPT 3/4-14 NPTF 300 36 52 39
 1 10020 10021 G 1 280 46 60 49
 1 10020 NPT 10021 NPT 1-11 1/2 NPTF 280 46 60 49
 1 1/2 15020 15021 G 1 1/2 200 60 107 67
 1 1/2 15020 NPT 15021 NPT 1 1/2-11 1/2 NPTF 200 60 107 67
 2 20020-QC -- G 2 180 75 142 85
 1/8 2320 RV -- G 1/8 200 15 36 17
 1/4 2520 RV -- G 1/4 250 19 45 21
 1/4 2520 RVNPT -- 1/4-18 NPTF 250 19 45 21
 3/8 3820 RV 3821 RV G 3/8 300 22 42 24
 3/8 3820 RVNPT 3821 RVNPT 3/8-18 NPTF 300 22 42 24
 1/2 5020 RV 5021 RV G 1/2 300 27 46 30
 1/2 5020 RVNPT 5021 RVNPT 1/2-14 NPTF 300 27 46 30
 3/4 7520 RV 7521 RV G 3/4 250 36 52 39
 3/4 7520 RVNPT 7521 RVNPT 3/4-14 NPTF 250 36 52 39
 1 10020 RV 10021 RV G 1 250 46 60 49
 1 10020 RVNPT 10021 RVNPT 1-11 1/2 NPTF 250 46 60 49
 1 1/2 15020 RV -- G 1 1/2 150 60 107 67
 1 1/2 15020 RVNPT -- 1 1/2-11 1/2 NPTF 150 60 107 67
 2 20020 RV -- G 2 120 75 142 85
 T(TEMA) 系列 - 防尘盖1/8 2315-QC 红色橡胶125-QC 红色橡胶
 1/4 2516-QC 蓝色橡胶2526-QC 蓝色橡胶
 3/8 3816-QC 蓝色橡胶3826 蓝色橡胶
 1/2 5016-QC 蓝色橡胶5026-QC 蓝色橡胶
 3/4 7516-QC 蓝色橡胶7526 蓝色橡胶
 1 10016 蓝色橡胶10026 蓝色橡胶
 1 1/2 15015 黑色橡胶15025 黑色橡胶
 2 20015-QC 黑色橡胶20025-QC 黑色橡胶
 T(TEMA) 系列 - 阴接头密封包1/8 11310 N 11310 V
 1/4 2500-PSN 2500-PSV
 3/8 3800-PSN 3800-PSV
 1/2 5000-PSN 5000-PSV
 3/4 7500-PSN 7500-PSV
 1 10000-PSN 10000-PSV
 1 1/2 15000-PSN 15000-PSV
 2 20000-PSN 20000-PSV
   |